WHAT WE DO
Pricing
Govt. of Dubai: Ports, Customs & Free Zone Corporation
Filed Tariff Report
Trade Type : Export
Tariff | Tariff Description | UOM | Container Size | Cargo Type | Valid From | Valid To | Rate | VAT |
---|---|---|---|---|---|---|---|---|
BLAMDBOL - B/L amendment fee | VISION PACIFC AMEND BL FEE | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 575.00 | 0% | |
BLAMD1BOL - B/L amendment fee | VISION PACIFC AMEND BL FEE | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 575.00 | 0% | |
BLFEEBOL - B/L fee | BILL OF LADING FEE | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 575.00 | 0% | |
BLFEE1BOL - B/L fee | BILL OF LADING FEE | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 575.00 | 0% | |
LCLMCLCL Miscellaneous Charges | LCL MIS MISC CHARGES | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 250.00 | 0% | |
LCLMC1LCL Miscellaneous Charges | LCL MIS MISC CHARGES | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 250.00 | 0% | |
VPADM1MISC - Any sea container charge not within standardized tariff categories | CONTAINER WASHING AND ADMIN | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 300.00 | 0% | |
VPADM12MISC - Any sea container charge not within standardized tariff categories | CONTAINER WASHING AND ADMIN | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 300.00 | 0% | |
VPAPRLMOH - Ministry of Health MOH Permit and Approvals | APPROVAL FEE | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 350.00 | 0% | |
VPAPRL1MOH - Ministry of Health MOH Permit and Approvals | APPROVAL FEE | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 350.00 | 0% | |
VPCERTDC - Dubai Chamber of Commerce attestation & certifications | CERTIFICATE CHARGES | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 500.00 | 0% | |
VPCERT1DC - Dubai Chamber of Commerce attestation & certifications | CERTIFICATE CHARGES | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 500.00 | 0% | |
VPCUSCUSTOMS - Customs clearance/ brokerage fees | CUSTOMS CLEARANCE | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 300.00 | 0% | |
VPCUS1CUSTOMS - Customs clearance/ brokerage fees | CUSTOMS CLEARANCE | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 300.00 | 0% | |
VPDEMLD - Demurrage /Detention charge | DEMMURAGE FEE | Per Container / Day | All - Any container size | Dry - General / FAK | 01-May-2023 | 700.00 | 0% | |
VPDEM1LD - Demurrage /Detention charge | DEMMURAGE FEE | Per Container / Day | All - Any container size | Dry - General / FAK | 01-May-2023 | 700.00 | 0% | |
VPDMCDM - Dubai Municipality Permits and Inspections | DM CHARGES | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 650.00 | 0% | |
VPDMC1DM - Dubai Municipality Permits and Inspections | DM CHARGES | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 650.00 | 0% | |
VPDOCADMIN - Miscellaneous (Any documentation fee e. g. manual doc fee / certificate issuance fee / amendments fee etc.) | VISION PACIFIC DOCUMENTATION FEE | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 300.00 | 5 % | |
VPDOC1ADMIN - Miscellaneous (Any documentation fee e. g. manual doc fee / certificate issuance fee / amendments fee etc.) | VISION PACIFIC DOCUMENTATION FEE | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 300.00 | 5 % | |
VPDPCSHIFT - Lift on - lift off charge (TLUC) | DPC CHARGES | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 110.00 | 0% | |
VPDPC1SHIFT - Lift on - lift off charge (TLUC) | DPC CHARGES | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 110.00 | 0% | |
VPINSCUSTOMS - Customs inspection fees | VISION INSPECTION FEE | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 170.00 | 0% | |
VPINS1CUSTOMS - Customs inspection fees | VISION INSPECTION FEE | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 170.00 | 0% | |
VPLCLLCL Handling | LCL HANDLING FEE | Per Freight Ton | All - Any container size | Dry - General / FAK | 01-May-2023 | 200.00 | 0% | |
VPLCL1LCL Handling | LCL HANDLING FEE | Per Freight Ton | All - Any container size | Dry - General / FAK | 01-May-2023 | 200.00 | 0% | |
VPMISCBOL - Miscellaneous | VISION PACIFC MIS CHARGES | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 500.00 | 0% | |
VPMISC1BOL - Miscellaneous | VISION PACIFC MIS CHARGES | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 500.00 | 0% | |
VPMISCBBSHIFT - Miscellaneous | SHIFT MISC CHARGES | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 250.00 | 0% | |
VPMISCBB1SHIFT - Miscellaneous | SHIFT MISC CHARGES | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 250.00 | 0% | |
VPMOCMOCCAE - MOCCAE clearances | MOCCAE CHARGES | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 250.00 | 0% | |
VPMOC1MOCCAE - MOCCAE clearances | MOCCAE CHARGES | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 250.00 | 0% | |
VPMONSERVICE - Monitoring charge | MONITORING FEE | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 250.00 | 0% | |
VPMON1SERVICE - Monitoring charge | MONITORING FEE | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 250.00 | 0% | |
VPOWEISERVICE - Overweight surcharge | OVERWEIGHT CHARGES | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 550.00 | 0% | |
VPOWEI1SERVICE - Overweight surcharge | OVERWEIGHT CHARGES | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 550.00 | 0% | |
VPREGSDM - Dubai Municipality Product Registration Fees | REGISTER FEE | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 350.00 | 0% | |
VPREGS1DM - Dubai Municipality Product Registration Fees | REGISTER FEE | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 350.00 | 0% | |
VPSEALSEAL - Seal charge | SEAL FEE 1 | Per Seal | All - Any container size | Dry - General / FAK | 01-May-2023 | 40.00 | 0% | |
VPSEAL1SEAL - Seal charge | SEAL FEE 1 | Per Seal | All - Any container size | Dry - General / FAK | 01-May-2023 | 40.00 | 0% | |
VPSELSERVICE - Use of special gear surcharge | SPECIAL CHARGES | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 950.00 | 0% | |
VPSEL1SERVICE - Use of special gear surcharge | SPECIAL CHARGES | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 950.00 | 0% | |
VPSER1SERVICE - Miscellaneous | SERVICE FEE | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 250.00 | 0% | |
VPSER11SERVICE - Miscellaneous | SERVICE FEE | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 250.00 | 0% | |
VPSTOLCLCL Storage Covered | LCL STORAGE COVER | Per Freight Ton / Day | All - Any container size | Dry - General / FAK | 01-May-2023 | 550.00 | 5 % | |
VPSTOLC1LCL Storage Covered | LCL STORAGE COVER | Per Freight Ton / Day | All - Any container size | Dry - General / FAK | 01-May-2023 | 550.00 | 5 % | |
VPSTORLCL Storage Open | LCL STORAGE | Per Freight Ton / Day | All - Any container size | Dry - General / FAK | 01-May-2023 | 450.00 | 5 % | |
VPSTOR1LCL Storage Open | LCL STORAGE | Per Freight Ton / Day | All - Any container size | Dry - General / FAK | 01-May-2023 | 450.00 | 5 % | |
VPSWTCHBOL - Switch B/L fee | VISION PACFIC SWITCH BL FEE | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 600.00 | 0% | |
VPSWTCH1BOL - Switch B/L fee | VISION PACFIC SWITCH BL FEE | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 600.00 | 0% | |
VPTHCTHC - Terminal handling charge | TERMINAL HANDLING CHARGES | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 1520.00 | 0% | |
VPTHC1THC - Terminal handling charge | TERMINAL HANDLING CHARGES | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 1520.00 | 0% | |
VPTRANSHIFT - Inter terminal transfer charge | TRANSFER CHARGES | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 600.00 | 0% | |
VPTRAN1SHIFT - Inter terminal transfer charge | TRANSFER CHARGES | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 600.00 | 0% | |
VPWEI1SERVICE - Weighment at port charge | WEIGHT CHARGES | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 650.00 | 0% | |
VPWEI11SERVICE - Weighment at port charge | WEIGHT CHARGES | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 650.00 | 0% |
Trade Type : Import
Tariff | Tariff Description | UOM | Container Size | Cargo Type | Valid From | Valid To | Rate | VAT |
---|---|---|---|---|---|---|---|---|
DETIMPLD - Demurrage /Detention charge | DETENTION 1 | Per Container / Day | All - Any container size | Dry - General / FAK | 01-May-2023 | 750.00 | 0% | |
DETIMP1LD - Demurrage /Detention charge | DETENTION 1 | Per Container / Day | All - Any container size | Dry - General / FAK | 01-May-2023 | 750.00 | 0% | |
DOMISC1DO - Miscellaneous | DELIVERY ORDER MISC CHARGES1 | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 350.00 | 0% | |
DOMISC11DO - Miscellaneous | DELIVERY ORDER MISC CHARGES1 | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 350.00 | 0% | |
MOVPS1SERVICE - Monitoring charge | MONITORING FEE 1 | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 250.00 | 0% | |
MOVPS11SERVICE - Monitoring charge | MONITORING FEE 1 | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 250.00 | 0% | |
STOCOV1LCL Storage Covered | STORAGE COVERY | Per Freight Ton / Day | All - Any container size | Dry - General / FAK | 01-May-2023 | 300.00 | 5 % | |
STOCOV11LCL Storage Covered | STORAGE COVERY | Per Freight Ton / Day | All - Any container size | Dry - General / FAK | 01-May-2023 | 300.00 | 5 % | |
STOIMP3LCL Storage Open | STORAGE OPEM IMP | Per Freight Ton / Day | All - Any container size | Dry - General / FAK | 01-May-2023 | 450.00 | 5 % | |
STOIMP31LCL Storage Open | STORAGE OPEM IMP | Per Freight Ton / Day | All - Any container size | Dry - General / FAK | 01-May-2023 | 450.00 | 5 % | |
THCIMP1THC - Terminal handling charge | THC IMPORT | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 1090.00 | 0% | |
THCIMP11THC - Terminal handling charge | THC IMPORT | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 1090.00 | 0% | |
VPADMCMISC - Any sea container charge not within standardized tariff categories | CONTAINER WASHING AND ADMIN 1 | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 300.00 | 0% | |
VPADMC1MISC - Any sea container charge not within standardized tariff categories | CONTAINER WASHING AND ADMIN 1 | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 300.00 | 0% | |
VPAPR2MOH - Ministry of Health MOH Permit and Approvals | APPROVAL FEE | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 250.00 | 0% | |
VPAPR21MOH - Ministry of Health MOH Permit and Approvals | APPROVAL FEE | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 250.00 | 0% | |
VPARPLIMDM - Dubai Municipality Permits and Inspections | APPROVAL FEE1 | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 350.00 | 0% | |
VPARPLIM1DM - Dubai Municipality Permits and Inspections | APPROVAL FEE1 | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 350.00 | 0% | |
VPATTDC - Dubai Chamber of Commerce attestation & certifications | ATTESTATION FEE2 | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 200.00 | 0% | |
VPATT1DC - Dubai Chamber of Commerce attestation & certifications | ATTESTATION FEE2 | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 200.00 | 0% | |
VPDOC1ADMIN - Miscellaneous (Any documentation fee e. g. manual doc fee / certificate issuance fee / amendments fee etc.) | DOCUMENTATION FEE | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 300.00 | 5 % | |
VPDOC11ADMIN - Miscellaneous (Any documentation fee e. g. manual doc fee / certificate issuance fee / amendments fee etc.) | DOCUMENTATION FEE | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 300.00 | 5 % | |
VPDOIMPDO - D/O fee | DELIVERY ORDER FEE1 | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 575.00 | 0% | |
VPDOIMP1DO - D/O fee | DELIVERY ORDER FEE1 | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 575.00 | 0% | |
VPDPC2SHIFT - Lift on - lift off charge (TLUC) | SHIFT ON CHARGS 12 | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 369.00 | 0% | |
VPDPC21SHIFT - Lift on - lift off charge (TLUC) | SHIFT ON CHARGS 12 | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 369.00 | 0% | |
VPEQUMSERVICE - Use of special gear surcharge | SPECIAL EQUIPMENT | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 750.00 | 0% | |
VPEQUM1SERVICE - Use of special gear surcharge | SPECIAL EQUIPMENT | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 750.00 | 0% | |
VPIMPCUSTOMS - Customs clearance/ brokerage fees | IMPORT CLEARANCE | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 300.00 | 0% | |
VPIMP1CUSTOMS - Customs clearance/ brokerage fees | IMPORT CLEARANCE | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 300.00 | 0% | |
VPINSPIMCUSTOMS - Customs inspection fees | IMPORT INPECTION2 | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 190.00 | 0% | |
VPINSPIM1CUSTOMS - Customs inspection fees | IMPORT INPECTION2 | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 190.00 | 0% | |
VPLCLIMPLCL Handling | LCL HANDLING FEE IMPO | Per Freight Ton | All - Any container size | Dry - General / FAK | 01-May-2023 | 200.00 | 0% | |
VPLCLIMP1LCL Handling | LCL HANDLING FEE IMPO | Per Freight Ton | All - Any container size | Dry - General / FAK | 01-May-2023 | 200.00 | 0% | |
VPMOFAMOCCAE - MOCCAE clearances | MOFA APPROVAL FEE1 | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 200.00 | 0% | |
VPMOFA1MOCCAE - MOCCAE clearances | MOFA APPROVAL FEE1 | Per Document | All - Any container size | Dry - General / FAK | 01-May-2023 | 200.00 | 0% | |
VPOTH2SHIFT - Miscellaneous | OTHER CHARGES IMP | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 300.00 | 0% | |
VPOTH21SHIFT - Miscellaneous | OTHER CHARGES IMP | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 300.00 | 0% | |
VPSEAL1SEAL - Seal charge | SEAL FEE IMP | Per Seal | All - Any container size | Dry - General / FAK | 01-May-2023 | 40.00 | 0% | |
VPSEAL11SEAL - Seal charge | SEAL FEE IMP | Per Seal | All - Any container size | Dry - General / FAK | 01-May-2023 | 40.00 | 0% | |
VPTRANASHIFT - Inter terminal transfer charge | TRANSFER CHARGES IMPORT | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 450.00 | 0% | |
VPTRANA1SHIFT - Inter terminal transfer charge | TRANSFER CHARGES IMPORT | Per Container | All - Any container size | Dry - General / FAK | 01-May-2023 | 450.00 | 0% | |
lclimpmisc2LCL Miscellaneous Charges | lcl mis imp charges | Per Freight Ton | All - Any container size | Dry - General / FAK | 01-May-2023 | 300.00 | 0% | |
lclimpmisc21LCL Miscellaneous Charges | lcl mis imp charges | Per Freight Ton | All - Any container size | Dry - General / FAK | 01-May-2023 | 300.00 | 0% |